Registered sale history for this property at B90 1SL, from HM Land Registry Price Paid Data.
| Date | Price | Type |
|---|---|---|
| 2024-05-30 | £160,000 | Flats / maisonettes |
| Address | Last sold | Price |
|---|---|---|
| 10, LEDWELL, SOLIHULL | 2025-12-02 | £173,500 |
| 36, LEDWELL, SOLIHULL | 2024-04-12 | £185,000 |
| 38, LEDWELL, SOLIHULL | 2024-09-06 | £165,000 |
| 46, LEDWELL, SOLIHULL | 2025-10-23 | £173,000 |
| 52, LEDWELL, SOLIHULL | 2025-12-22 | £402,000 |
| 7, LEDWELL, SOLIHULL | 2024-12-06 | £205,500 |
Sale history is as registered with HM Land Registry (Price Paid Data, last ~30 months held here). Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).