Registered sale history for this property at BB2 1AR, from HM Land Registry Price Paid Data.
| Date | Price | Type |
|---|---|---|
| 2024-03-15 | £65,000 | Other |
| Address | Last sold | Price |
|---|---|---|
| 1, PRESTON NEW ROAD, BLACKBURN | 2024-12-16 | £175,000 |
| 5, PRESTON NEW ROAD, BLACKBURN | 2026-01-16 | £130,000 |
| EASTLAKE HOUSE, 7, PRESTON NEW ROAD, BLACKBURN | 2024-06-07 | £100,000 |
Sale history is as registered with HM Land Registry (Price Paid Data, last ~30 months held here). Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).