10 registered sales across 9 properties in the last 30 months.
| Address | Last sold | Type | Last price |
|---|---|---|---|
| 110, REDLAM, BLACKBURN | 2025-09-12 | Other | £87,500 |
| 116, REDLAM, BLACKBURN | 2026-06-17 | Terraced | £76,500 |
| 124, REDLAM, BLACKBURN | 2026-03-06 | Terraced | £180,000 |
| 128, REDLAM, BLACKBURN | 2026-01-21 | Terraced | £90,000 |
| 138, REDLAM, BLACKBURN | 2026-02-05 | Terraced | £135,000 (2 sales) |
| 144, REDLAM, BLACKBURN | 2024-05-16 | Detached | £255,000 |
| 68, REDLAM, BLACKBURN | 2025-03-12 | Terraced | £109,000 |
| 90, REDLAM, BLACKBURN | 2025-08-05 | Terraced | £90,000 |
| 92, REDLAM, BLACKBURN | 2024-10-21 | Terraced | £113,500 |
Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).