5 registered sales across 5 properties in the last 30 months.
| Address | Last sold | Type | Last price |
|---|---|---|---|
| GREEN PASTURES, PLEASINGTON LANE, BLACKBURN | 2025-03-25 | Detached | £555,000 |
| LONGDEN, PLEASINGTON LANE, BLACKBURN | 2026-02-02 | Detached | £572,500 |
| MOSSFIELD, PLEASINGTON LANE, BLACKBURN | 2024-12-03 | Terraced | £497,500 |
| OAK LEA, PLEASINGTON LANE, BLACKBURN | 2026-02-26 | Detached | £960,000 |
| THE HOMESTEAD, PLEASINGTON LANE, BLACKBURN | 2025-01-12 | Detached | £365,000 |
Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).