11 registered sales across 11 properties in the last 30 months.
| Address | Last sold | Type | Last price |
|---|---|---|---|
| 109, BRENTWOOD ROAD, BRIGHTON | 2026-05-29 | Terraced | £455,000 |
| 49A, BRENTWOOD ROAD, BRIGHTON | 2024-11-14 | Terraced | £385,000 |
| 49B, BRENTWOOD ROAD, BRIGHTON | 2024-09-09 | Terraced | £350,000 |
| 49C, BRENTWOOD ROAD, BRIGHTON | 2024-07-22 | Terraced | £400,000 |
| 49D, BRENTWOOD ROAD, BRIGHTON | 2024-06-10 | Terraced | £430,000 |
| 51, BRENTWOOD ROAD, BRIGHTON | 2024-10-25 | Terraced | £365,000 |
| 53, BRENTWOOD ROAD, BRIGHTON | 2026-06-22 | Terraced | £450,000 |
| 71, BRENTWOOD ROAD, BRIGHTON | 2024-12-06 | Semi-detached | £465,000 |
| 73, BRENTWOOD ROAD, BRIGHTON | 2026-05-29 | Terraced | £540,000 |
| 75, BRENTWOOD ROAD, BRIGHTON | 2025-05-30 | Terraced | £495,000 |
| 93, BRENTWOOD ROAD, BRIGHTON | 2025-01-17 | Terraced | £410,000 |
Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).