14 registered sales across 12 properties in the last 30 months.
| Address | Last sold | Type | Last price |
|---|---|---|---|
| 10, DORSET GARDENS, BRIGHTON | 2024-09-06 | Terraced | £659,400 |
| 10A, DORSET GARDENS, BRIGHTON | 2024-07-26 | Flats / maisonettes | £385,000 |
| 11, FLAT 3, DORSET GARDENS, BRIGHTON | 2026-01-30 | Flats / maisonettes | £165,000 |
| 14, DORSET GARDENS, BRIGHTON | 2026-06-16 | Semi-detached | £950,000 |
| 17, DORSET GARDENS, BRIGHTON | 2025-11-25 | Detached | £1,650,000 |
| 21, DORSET GARDENS, BRIGHTON | 2024-10-31 | Terraced | £825,000 |
| 24, BASEMENT FLAT, DORSET GARDENS, BRIGHTON | 2024-05-31 | Flats / maisonettes | £650,000 (2 sales) |
| 24, FLAT 1, DORSET GARDENS, BRIGHTON | 2024-05-31 | Flats / maisonettes | £126,500 |
| 24, FLAT 2, DORSET GARDENS, BRIGHTON | 2024-05-31 | Flats / maisonettes | £126,500 |
| 24, FLAT 3, DORSET GARDENS, BRIGHTON | 2024-05-31 | Flats / maisonettes | £238,000 |
| 8, FLAT 1, DORSET GARDENS, BRIGHTON | 2025-07-21 | Flats / maisonettes | £280,000 (2 sales) |
| DORSET HOUSE, 30, FLAT 3, DORSET GARDENS, BRIGHTON | 2025-01-10 | Flats / maisonettes | £285,000 |
Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).