Registered sale history for this property at BN2 3ES, from HM Land Registry Price Paid Data.
| Date | Price | Type |
|---|---|---|
| 2024-09-02 | £315,000 | Flats / maisonettes |
| 2024-06-07 | £252,500 | Flats / maisonettes |
| Address | Last sold | Price |
|---|---|---|
| 129, ELM GROVE, BRIGHTON | 2024-06-21 | £265,000 |
| 131, GROUND AND FIRST FLOOR MAISONETTE, ELM GROVE, BRIGHTON | 2024-08-01 | £670,000 |
| 181, UPPER FLAT, ELM GROVE, BRIGHTON | 2025-12-18 | £299,500 |
Sale history is as registered with HM Land Registry (Price Paid Data, last ~30 months held here). Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).