Registered sale history for this property at BN2 3ET, from HM Land Registry Price Paid Data.
| Date | Price | Type |
|---|---|---|
| 2024-12-09 | £120,000 | Flats / maisonettes |
| Address | Last sold | Price |
|---|---|---|
| 11, FLAT 2, ELM GROVE, BRIGHTON | 2025-05-23 | £252,200 |
| 21A, BASEMENT FLAT, ELM GROVE, BRIGHTON | 2024-04-26 | £172,500 |
| 23, FIRST FLOOR FLAT, ELM GROVE, BRIGHTON | 2025-10-14 | £190,000 |
| 3, ELM GROVE, BRIGHTON | 2024-10-29 | £615,000 |
| 31, ELM GROVE, BRIGHTON | 2026-01-28 | £402,500 |
| 31B, ELM GROVE, BRIGHTON | 2024-11-11 | £212,500 |
| 35, ELM GROVE, BRIGHTON | 2025-02-14 | £480,000 |
| 39, ELM GROVE, BRIGHTON | 2024-12-09 | £271,548 |
Sale history is as registered with HM Land Registry (Price Paid Data, last ~30 months held here). Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).