8 registered sales across 8 properties in the last 30 months.
| Address | Last sold | Type | Last price |
|---|---|---|---|
| 11, WESTBROOK, BRIGHTON | 2026-01-08 | Flats / maisonettes | £230,000 |
| 21, PARKING SPACE, WESTBROOK, BRIGHTON | 2026-01-14 | Other | £251,250 |
| 22, WESTBROOK, BRIGHTON | 2024-04-10 | Flats / maisonettes | £222,500 |
| 40, WESTBROOK, BRIGHTON | 2024-08-28 | Flats / maisonettes | £285,000 |
| 46, WESTBROOK, BRIGHTON | 2024-07-04 | Flats / maisonettes | £260,000 |
| 47, WESTBROOK, BRIGHTON | 2025-05-23 | Flats / maisonettes | £242,500 |
| 53, WESTBROOK, BRIGHTON | 2024-09-12 | Flats / maisonettes | £258,000 |
| 54, WESTBROOK, BRIGHTON | 2025-03-12 | Flats / maisonettes | £257,500 |
Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).