13 registered sales across 13 properties in the last 30 months.
| Address | Last sold | Type | Last price |
|---|---|---|---|
| 1, GREENBANK AVENUE, BRIGHTON | 2024-08-27 | Detached | £477,000 |
| 17, GREENBANK AVENUE, BRIGHTON | 2025-11-24 | Detached | £314,000 |
| 18, GREENBANK AVENUE, BRIGHTON | 2024-08-16 | Semi-detached | £500,000 |
| 24, GREENBANK AVENUE, BRIGHTON | 2025-12-19 | Semi-detached | £370,000 |
| 35, GREENBANK AVENUE, BRIGHTON | 2025-02-24 | Semi-detached | £370,000 |
| 38, GREENBANK AVENUE, BRIGHTON | 2026-07-22 | Semi-detached | £550,000 |
| 39, GREENBANK AVENUE, BRIGHTON | 2025-08-05 | Detached | £492,000 |
| 43, GREENBANK AVENUE, BRIGHTON | 2025-04-22 | Semi-detached | £380,000 |
| 44, GREENBANK AVENUE, BRIGHTON | 2024-05-07 | Detached | £407,000 |
| 46, GREENBANK AVENUE, BRIGHTON | 2025-01-17 | Semi-detached | £345,000 |
| 48, GREENBANK AVENUE, BRIGHTON | 2025-08-15 | Semi-detached | £372,000 |
| 50, GREENBANK AVENUE, BRIGHTON | 2025-03-24 | Detached | £539,500 |
| 51, GREENBANK AVENUE, BRIGHTON | 2026-06-11 | Detached | £375,000 |
Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).