10 registered sales across 10 properties in the last 30 months.
| Address | Last sold | Type | Last price |
|---|---|---|---|
| 11, FLAT 1, THIRD AVENUE, HOVE | 2025-05-14 | Flats / maisonettes | £1,162,500 |
| 11, FLAT 2, THIRD AVENUE, HOVE | 2025-07-22 | Flats / maisonettes | £1,100,000 |
| 11, FLAT 3, THIRD AVENUE, HOVE | 2025-03-19 | Flats / maisonettes | £705,000 |
| 13, FLAT 3, THIRD AVENUE, HOVE | 2025-09-12 | Flats / maisonettes | £595,000 |
| 15, FLAT 2, THIRD AVENUE, HOVE | 2024-11-12 | Flats / maisonettes | £1,050,000 |
| 3, FLAT 15, THIRD AVENUE, HOVE | 2026-04-17 | Flats / maisonettes | £205,000 |
| 3, FLAT 5, THIRD AVENUE, HOVE | 2024-03-21 | Flats / maisonettes | £350,000 |
| 5C, THIRD AVENUE, HOVE | 2025-09-30 | Flats / maisonettes | £475,000 |
| 9, FLAT 2, THIRD AVENUE, HOVE | 2024-06-13 | Flats / maisonettes | £810,000 |
| 9, FLAT 3, THIRD AVENUE, HOVE | 2024-10-17 | Flats / maisonettes | £955,000 |
Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).