11 registered sales across 11 properties in the last 30 months.
| Address | Last sold | Type | Last price |
|---|---|---|---|
| 15A - 15B, SEAFIELD ROAD, HOVE | 2024-12-12 | Flats / maisonettes | £240,000 |
| 2, LOWER GROUND FLOOR FLAT, SEAFIELD ROAD, HOVE | 2025-04-11 | Flats / maisonettes | £310,000 |
| 2, SEAFIELD ROAD, HOVE | 2024-06-28 | Flats / maisonettes | £860,000 |
| 2A, SEAFIELD ROAD, HOVE | 2026-02-13 | Flats / maisonettes | £185,000 |
| 74, SEAFIELD ROAD, HOVE | 2025-09-15 | Terraced | £770,000 |
| 8, FLAT 1, SEAFIELD ROAD, HOVE | 2024-03-14 | Flats / maisonettes | £180,000 |
| FLAT 1, 2, SEAFIELD ROAD, HOVE | 2025-03-27 | Flats / maisonettes | £170,000 |
| FLAT 2, 2, SEAFIELD ROAD, HOVE | 2025-01-30 | Flats / maisonettes | £250,000 |
| FLAT 3, 2, SEAFIELD ROAD, HOVE | 2025-06-02 | Flats / maisonettes | £220,000 |
| FLAT 4, 2, SEAFIELD ROAD, HOVE | 2024-12-19 | Flats / maisonettes | £260,000 |
| FLAT 5, 2, SEAFIELD ROAD, HOVE | 2024-12-19 | Flats / maisonettes | £295,000 |
Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).