14 registered sales across 13 properties in the last 30 months.
| Address | Last sold | Type | Last price |
|---|---|---|---|
| 51, FLAT 2, LORNA ROAD, HOVE | 2025-09-30 | Flats / maisonettes | £230,000 |
| 57, GROUND FLOOR FLAT AT, LORNA ROAD, HOVE | 2025-09-24 | Flats / maisonettes | £250,000 |
| 59, LORNA ROAD, HOVE | 2024-12-17 | Terraced | £770,000 |
| 69, FIRST FLOOR FLAT, LORNA ROAD, HOVE | 2025-02-20 | Flats / maisonettes | £200,000 |
| 69, TOP FLOOR FLAT, LORNA ROAD, HOVE | 2025-02-14 | Flats / maisonettes | £162,000 (2 sales) |
| 71, GARDEN FLAT, LORNA ROAD, HOVE | 2025-03-28 | Flats / maisonettes | £275,000 |
| 77, SECOND FLOOR FLAT, LORNA ROAD, HOVE | 2025-08-11 | Flats / maisonettes | £368,000 |
| 83, FLAT 4, LORNA ROAD, HOVE | 2024-11-22 | Flats / maisonettes | £360,150 |
| 87, FLAT 1, LORNA ROAD, HOVE | 2025-05-27 | Flats / maisonettes | £116,000 |
| 87, FLAT 3, LORNA ROAD, HOVE | 2025-08-26 | Flats / maisonettes | £262,500 |
| 97, SECOND FLOOR FLAT, LORNA ROAD, HOVE | 2024-10-31 | Flats / maisonettes | £324,000 |
| 97B, LOWER GROUND FLOOR FLAT, LORNA ROAD, HOVE | 2024-05-24 | Flats / maisonettes | £280,000 |
| LORNA COURT, 75, FLAT 2, LORNA ROAD, HOVE | 2025-08-14 | Flats / maisonettes | £240,000 |
Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).