Registered sale history for this property at BN3 4FH, from HM Land Registry Price Paid Data.
| Date | Price | Type |
|---|---|---|
| 2025-09-12 | £407,500 | Flats / maisonettes |
| Address | Last sold | Price |
|---|---|---|
| 20, FLAT 2, NEW CHURCH ROAD, HOVE | 2024-11-01 | £462,000 |
| 28, EMBASSY FLAT, NEW CHURCH ROAD, HOVE | 2024-06-28 | £270,000 |
| 8, FLAT 1, NEW CHURCH ROAD, HOVE | 2024-03-15 | £332,000 |
| 8, FLAT 3, NEW CHURCH ROAD, HOVE | 2024-12-19 | £252,000 |
| AYMER HOUSE, 10 - 12, FLAT 4, NEW CHURCH ROAD, HOVE | 2025-08-29 | £256,000 |
| AYMER HOUSE, 10 - 12, FLAT 6, NEW CHURCH ROAD, HOVE | 2025-01-15 | £285,000 |
Sale history is as registered with HM Land Registry (Price Paid Data, last ~30 months held here). Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).