17 registered sales across 17 properties in the last 30 months.
| Address | Last sold | Type | Last price |
|---|---|---|---|
| 43, FLAT 4, BADDOW ROAD, CHELMSFORD | 2024-07-31 | Flats / maisonettes | £229,000 |
| 49, FLAT 1, BADDOW ROAD, CHELMSFORD | 2026-04-30 | Flats / maisonettes | £215,000 |
| 49, FLAT 11, BADDOW ROAD, CHELMSFORD | 2026-02-27 | Flats / maisonettes | £120,000 |
| 49, FLAT 14, BADDOW ROAD, CHELMSFORD | 2024-08-09 | Flats / maisonettes | £225,000 |
| 49, FLAT 15, BADDOW ROAD, CHELMSFORD | 2025-06-27 | Flats / maisonettes | £160,000 |
| 49, FLAT 16, BADDOW ROAD, CHELMSFORD | 2026-05-06 | Flats / maisonettes | £135,000 |
| 49, FLAT 22, BADDOW ROAD, CHELMSFORD | 2026-06-11 | Flats / maisonettes | £185,000 |
| 49, FLAT 23, BADDOW ROAD, CHELMSFORD | 2026-03-09 | Flats / maisonettes | £190,000 |
| 49, FLAT 29, BADDOW ROAD, CHELMSFORD | 2025-09-19 | Flats / maisonettes | £175,000 |
| 49, FLAT 30, BADDOW ROAD, CHELMSFORD | 2024-06-07 | Flats / maisonettes | £210,000 |
| 49, FLAT 32, BADDOW ROAD, CHELMSFORD | 2025-06-20 | Flats / maisonettes | £180,000 |
| 49, FLAT 33, BADDOW ROAD, CHELMSFORD | 2025-07-28 | Flats / maisonettes | £195,000 |
| 49, FLAT 4, BADDOW ROAD, CHELMSFORD | 2024-08-27 | Flats / maisonettes | £170,000 |
| 49, FLAT 40, BADDOW ROAD, CHELMSFORD | 2025-07-09 | Flats / maisonettes | £270,000 |
| 49, FLAT 42, BADDOW ROAD, CHELMSFORD | 2025-01-10 | Flats / maisonettes | £220,000 |
| 49, FLAT 44, BADDOW ROAD, CHELMSFORD | 2024-03-14 | Flats / maisonettes | £260,000 |
| 49, FLAT 8, BADDOW ROAD, CHELMSFORD | 2025-05-16 | Flats / maisonettes | £199,000 |
Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).