8 registered sales across 8 properties in the last 30 months.
| Address | Last sold | Type | Last price |
|---|---|---|---|
| 116, GODFREYS MEWS, CHELMSFORD | 2024-12-10 | Flats / maisonettes | £155,000 |
| 26, GODFREYS MEWS, CHELMSFORD | 2025-07-09 | Flats / maisonettes | £160,000 |
| 36, GODFREYS MEWS, CHELMSFORD | 2025-12-12 | Flats / maisonettes | £150,000 |
| 4, GODFREYS MEWS, CHELMSFORD | 2025-11-07 | Flats / maisonettes | £175,000 |
| 42, GODFREYS MEWS, CHELMSFORD | 2025-07-21 | Flats / maisonettes | £210,000 |
| 44, GODFREYS MEWS, CHELMSFORD | 2026-04-10 | Flats / maisonettes | £170,000 |
| 56, GODFREYS MEWS, CHELMSFORD | 2025-07-16 | Flats / maisonettes | £156,500 |
| 78, GODFREYS MEWS, CHELMSFORD | 2024-06-14 | Flats / maisonettes | £130,000 |
Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).