Registered sale history for this property at CM2 8ZF, from HM Land Registry Price Paid Data.
| Date | Price | Type |
|---|---|---|
| 2024-03-18 | £470,000 | Terraced |
| Address | Last sold | Price |
|---|---|---|
| 22, GREENLAND GARDENS, CHELMSFORD | 2025-12-01 | £540,000 |
| 30, GREENLAND GARDENS, CHELMSFORD | 2024-05-03 | £475,000 |
| 35, GREENLAND GARDENS, CHELMSFORD | 2024-06-28 | £84,000 |
| 39, GREENLAND GARDENS, CHELMSFORD | 2025-02-21 | £92,000 |
| 45, GREENLAND GARDENS, CHELMSFORD | 2025-06-03 | £84,000 |
| 56, GREENLAND GARDENS, CHELMSFORD | 2024-11-19 | £470,400 |
Sale history is as registered with HM Land Registry (Price Paid Data, last ~30 months held here). Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).