8 registered sales across 8 properties in the last 30 months.
| Address | Last sold | Type | Last price |
|---|---|---|---|
| AINTREE, SUMMERHILL, CHELMSFORD | 2025-07-23 | Detached | £440,000 |
| FAIRWAY, SUMMERHILL, CHELMSFORD | 2025-10-31 | Detached | £445,000 |
| MELANDRA, SUMMERHILL, CHELMSFORD | 2024-09-25 | Detached | £415,000 |
| ROMA, SUMMERHILL, CHELMSFORD | 2024-08-23 | Detached | £390,000 |
| SUNNYSIDE, SUMMERHILL, CHELMSFORD | 2025-05-09 | Detached | £400,000 |
| TRELANNER, SUMMERHILL, CHELMSFORD | 2025-10-15 | Detached | £480,000 |
| WASDALE, SUMMERHILL, CHELMSFORD | 2026-01-15 | Detached | £392,000 |
| WHITE GABLES, SUMMERHILL, CHELMSFORD | 2025-09-12 | Detached | £460,000 |
Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).