5 registered sales across 5 properties in the last 30 months.
| Address | Last sold | Type | Last price |
|---|---|---|---|
| PINNACLE APARTMENTS, 11, FLAT 103, SAFFRON CENTRAL SQUARE, CROYDON | 2026-02-13 | Flats / maisonettes | £180,000 |
| PINNACLE APARTMENTS, 11, FLAT 142, SAFFRON CENTRAL SQUARE, CROYDON | 2026-05-08 | Flats / maisonettes | £195,000 |
| PINNACLE APARTMENTS, 11, FLAT 76, SAFFRON CENTRAL SQUARE, CROYDON | 2025-03-28 | Flats / maisonettes | £180,000 |
| PINNACLE APARTMENTS, 11, FLAT 86, SAFFRON CENTRAL SQUARE, CROYDON | 2026-02-06 | Flats / maisonettes | £280,000 |
| PINNACLE APARTMENTS, 11, FLAT 96, SAFFRON CENTRAL SQUARE, CROYDON | 2025-04-09 | Flats / maisonettes | £215,000 |
Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).