8 registered sales across 7 properties in the last 30 months.
| Address | Last sold | Type | Last price |
|---|---|---|---|
| 16, BRENTWOOD GARDENS, COVENTRY | 2025-01-17 | Flats / maisonettes | £75,000 |
| 25, BRENTWOOD GARDENS, COVENTRY | 2026-03-02 | Flats / maisonettes | £108,000 |
| 27, BRENTWOOD GARDENS, COVENTRY | 2026-03-20 | Flats / maisonettes | £89,000 |
| 30, BRENTWOOD GARDENS, COVENTRY | 2025-12-18 | Flats / maisonettes | £55,000 |
| 31, BRENTWOOD GARDENS, COVENTRY | 2026-06-19 | Flats / maisonettes | £96,000 (2 sales) |
| 4, BRENTWOOD GARDENS, COVENTRY | 2025-07-08 | Flats / maisonettes | £83,000 |
| 7, BRENTWOOD GARDENS, COVENTRY | 2025-11-28 | Flats / maisonettes | £80,250 |
Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).