10 registered sales across 10 properties in the last 30 months.
| Address | Last sold | Type | Last price |
|---|---|---|---|
| 30, THURLESTONE ROAD, COVENTRY | 2024-10-18 | Terraced | £218,000 |
| 32, THURLESTONE ROAD, COVENTRY | 2026-02-06 | Terraced | £220,000 |
| 4, THURLESTONE ROAD, COVENTRY | 2026-03-25 | Terraced | £205,000 |
| 52, THURLESTONE ROAD, COVENTRY | 2025-03-18 | Semi-detached | £225,000 |
| 62, THURLESTONE ROAD, COVENTRY | 2026-02-12 | Semi-detached | £207,080 |
| 68, THURLESTONE ROAD, COVENTRY | 2025-03-21 | Terraced | £185,000 |
| 70, THURLESTONE ROAD, COVENTRY | 2024-11-08 | Terraced | £190,000 |
| 76, THURLESTONE ROAD, COVENTRY | 2025-10-24 | Terraced | £212,500 |
| 80, THURLESTONE ROAD, COVENTRY | 2026-02-06 | Terraced | £142,500 |
| 84, THURLESTONE ROAD, COVENTRY | 2024-11-15 | Terraced | £160,000 |
Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).