Registered sale history for this property at DL14 6EY, from HM Land Registry Price Paid Data.
| Date | Price | Type |
|---|---|---|
| 2025-08-06 | £39,999 | Flats / maisonettes |
| 2025-07-04 | £19,000 | Flats / maisonettes |
| Address | Last sold | Price |
|---|---|---|
| 10, GENERAL BUCHER COURT, BISHOP AUCKLAND | 2025-09-30 | £19,000 |
| 12, GENERAL BUCHER COURT, BISHOP AUCKLAND | 2025-05-07 | £29,000 |
| 13, GENERAL BUCHER COURT, BISHOP AUCKLAND | 2025-11-07 | £39,950 |
| 15, GENERAL BUCHER COURT, BISHOP AUCKLAND | 2024-05-28 | £28,000 |
| 19, GENERAL BUCHER COURT, BISHOP AUCKLAND | 2025-12-19 | £19,000 |
| 20, GENERAL BUCHER COURT, BISHOP AUCKLAND | 2025-05-13 | £39,999 |
| 21, GENERAL BUCHER COURT, BISHOP AUCKLAND | 2024-06-21 | £39,999 |
| 25, GENERAL BUCHER COURT, BISHOP AUCKLAND | 2026-05-15 | £12,000 |
Sale history is as registered with HM Land Registry (Price Paid Data, last ~30 months held here). Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).