Registered sale history for this property at DL14 8PN, from HM Land Registry Price Paid Data.
| Date | Price | Type |
|---|---|---|
| 2025-01-09 | £92,999 | Terraced |
| 2024-07-11 | £48,000 | Terraced |
| Address | Last sold | Price |
|---|---|---|
| 1, GURLISH WEST, BISHOP AUCKLAND | 2025-07-11 | £74,950 |
| 10, GURLISH WEST, BISHOP AUCKLAND | 2026-05-27 | £27,826 |
| 12, GURLISH WEST, BISHOP AUCKLAND | 2025-02-10 | £42,000 |
| 14, GURLISH WEST, BISHOP AUCKLAND | 2025-10-16 | £60,025 |
| 18, GURLISH WEST, BISHOP AUCKLAND | 2026-06-04 | £66,239 |
| 24, GURLISH WEST, BISHOP AUCKLAND | 2024-08-22 | £45,000 |
Sale history is as registered with HM Land Registry (Price Paid Data, last ~30 months held here). Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).