7 registered sales across 6 properties in the last 30 months.
| Address | Last sold | Type | Last price |
|---|---|---|---|
| 109, OAKLEY GREEN, BISHOP AUCKLAND | 2024-08-09 | Terraced | £60,000 |
| 115, OAKLEY GREEN, BISHOP AUCKLAND | 2025-12-15 | Terraced | £67,000 |
| 116, OAKLEY GREEN, BISHOP AUCKLAND | 2026-01-15 | Terraced | £89,999 (2 sales) |
| 117, OAKLEY GREEN, BISHOP AUCKLAND | 2025-09-10 | Terraced | £44,000 |
| 122, OAKLEY GREEN, BISHOP AUCKLAND | 2024-06-28 | Semi-detached | £65,000 |
| 133, OAKLEY GREEN, BISHOP AUCKLAND | 2024-09-25 | Terraced | £67,000 |
Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).