8 registered sales across 8 properties in the last 30 months.
| Address | Last sold | Type | Last price |
|---|---|---|---|
| 18, OLIVE GROVE, GOOLE | 2024-04-19 | Terraced | £187,000 |
| 26, OLIVE GROVE, GOOLE | 2026-05-22 | Terraced | £158,000 |
| 28, OLIVE GROVE, GOOLE | 2025-03-24 | Terraced | £136,000 |
| 35, OLIVE GROVE, GOOLE | 2024-07-29 | Flats / maisonettes | £64,500 |
| 39, OLIVE GROVE, GOOLE | 2024-12-09 | Flats / maisonettes | £108,900 |
| 42, OLIVE GROVE, GOOLE | 2024-04-11 | Detached | £328,000 |
| 62, OLIVE GROVE, GOOLE | 2025-09-10 | Flats / maisonettes | £92,000 |
| GROVE HOUSE, 2A, OLIVE GROVE, GOOLE | 2025-12-05 | Semi-detached | £259,000 |
Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).