Registered sale history for this property at DN14 6JF, from HM Land Registry Price Paid Data.
| Date | Price | Type |
|---|---|---|
| 2025-09-26 | £90,000 | Terraced |
| Address | Last sold | Price |
|---|---|---|
| 1, THIRD AVENUE, GOOLE | 2024-07-05 | £87,500 |
| 17, THIRD AVENUE, GOOLE | 2025-10-31 | £87,000 |
| 24, THIRD AVENUE, GOOLE | 2025-11-07 | £88,000 |
| 28, THIRD AVENUE, GOOLE | 2025-04-24 | £97,500 |
| 30, THIRD AVENUE, GOOLE | 2024-12-05 | £90,000 |
| 36, THIRD AVENUE, GOOLE | 2026-06-24 | £92,000 |
Sale history is as registered with HM Land Registry (Price Paid Data, last ~30 months held here). Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).