14 registered sales across 14 properties in the last 30 months.
| Address | Last sold | Type | Last price |
|---|---|---|---|
| 10, HOWARD STREET, GOOLE | 2024-10-29 | Semi-detached | £221,156 |
| 12, HOWARD STREET, GOOLE | 2024-11-28 | Detached | £414,995 |
| 14, HOWARD STREET, GOOLE | 2024-11-29 | Detached | £309,995 |
| 16, HOWARD STREET, GOOLE | 2024-11-29 | Semi-detached | £227,795 |
| 18, HOWARD STREET, GOOLE | 2025-03-21 | Semi-detached | £259,995 |
| 20, HOWARD STREET, GOOLE | 2025-07-17 | Detached | £360,045 |
| 26, HOWARD STREET, GOOLE | 2025-07-25 | Semi-detached | £100,018 |
| 28, HOWARD STREET, GOOLE | 2025-07-25 | Semi-detached | £100,018 |
| 30, HOWARD STREET, GOOLE | 2025-08-08 | Semi-detached | £100,018 |
| 32, HOWARD STREET, GOOLE | 2025-08-08 | Semi-detached | £100,018 |
| 6, HOWARD STREET, GOOLE | 2025-02-28 | Detached | £341,995 |
| 7, HOWARD STREET, GOOLE | 2025-09-26 | Detached | £299,245 |
| 8, HOWARD STREET, GOOLE | 2024-10-25 | Semi-detached | £223,878 |
| 9, HOWARD STREET, GOOLE | 2025-08-01 | Detached | £224,995 |
Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).