Registered sale history for this property at DN4 9AH, from HM Land Registry Price Paid Data.
| Date | Price | Type |
|---|---|---|
| 2025-09-03 | £150,000 | Semi-detached |
| Address | Last sold | Price |
|---|---|---|
| 29, SPRINGWELL GARDENS, DONCASTER | 2026-06-26 | £145,000 |
| 38, SPRINGWELL GARDENS, DONCASTER | 2024-08-30 | £121,500 |
| 42, SPRINGWELL GARDENS, DONCASTER | 2025-11-27 | £130,000 |
| 48, SPRINGWELL GARDENS, DONCASTER | 2024-10-25 | £137,500 |
Sale history is as registered with HM Land Registry (Price Paid Data, last ~30 months held here). Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).