Registered sale history for this property at E14 0LG, from HM Land Registry Price Paid Data.
| Date | Price | Type |
|---|---|---|
| 2024-09-09 | £595,000 | Flats / maisonettes |
| Address | Last sold | Price |
|---|---|---|
| JAVA HOUSE, 15, FLAT 103, BOTANIC SQUARE, LONDON | 2024-11-08 | £575,000 |
| JAVA HOUSE, 15, FLAT 109, BOTANIC SQUARE, LONDON | 2025-06-26 | £418,000 |
| JAVA HOUSE, 15, FLAT 307, BOTANIC SQUARE, LONDON | 2024-11-12 | £565,000 |
| JAVA HOUSE, 15, FLAT 503, BOTANIC SQUARE, LONDON | 2024-05-02 | £600,000 |
| JAVA HOUSE, 15, FLAT 508, BOTANIC SQUARE, LONDON | 2025-11-24 | £540,000 |
| JAVA HOUSE, 15, FLAT 702, BOTANIC SQUARE, LONDON | 2024-03-15 | £541,500 |
| JAVA HOUSE, 15, FLAT 705, BOTANIC SQUARE, LONDON | 2025-03-25 | £800,000 |
Sale history is as registered with HM Land Registry (Price Paid Data, last ~30 months held here). Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).