6 registered sales across 6 properties in the last 30 months.
| Address | Last sold | Type | Last price |
|---|---|---|---|
| 10, APARTMENT 1009, PARK DRIVE, LONDON | 2025-11-03 | Flats / maisonettes | £570,000 |
| 10, APARTMENT 1302, PARK DRIVE, LONDON | 2024-10-25 | Flats / maisonettes | £950,000 |
| 10, APARTMENT 1507, PARK DRIVE, LONDON | 2024-11-19 | Flats / maisonettes | £874,800 |
| 10, APARTMENT 1607, PARK DRIVE, LONDON | 2025-09-12 | Flats / maisonettes | £918,000 |
| 10, APARTMENT 813, PARK DRIVE, LONDON | 2025-11-07 | Flats / maisonettes | £675,000 |
| 10, APARTMENT 912, PARK DRIVE, LONDON | 2024-12-12 | Flats / maisonettes | £825,000 |
Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).