9 registered sales across 9 properties in the last 30 months.
| Address | Last sold | Type | Last price |
|---|---|---|---|
| 1, FLAT 1011, PAN PENINSULA SQUARE, LONDON | 2026-03-20 | Flats / maisonettes | £260,000 |
| 1, FLAT 1101, PAN PENINSULA SQUARE, LONDON | 2024-07-19 | Flats / maisonettes | £575,000 |
| 1, FLAT 1202, PAN PENINSULA SQUARE, LONDON | 2024-12-09 | Flats / maisonettes | £426,250 |
| 1, FLAT 1205, PAN PENINSULA SQUARE, LONDON | 2025-03-07 | Flats / maisonettes | £375,000 |
| 1, FLAT 1402, PAN PENINSULA SQUARE, LONDON | 2025-01-24 | Flats / maisonettes | £460,000 |
| 1, FLAT 1414, PAN PENINSULA SQUARE, LONDON | 2025-06-04 | Flats / maisonettes | £580,000 |
| 1, FLAT 1503, PAN PENINSULA SQUARE, LONDON | 2025-08-22 | Flats / maisonettes | £395,000 |
| 1, FLAT 1507, PAN PENINSULA SQUARE, LONDON | 2024-05-24 | Flats / maisonettes | £558,000 |
| 1, FLAT 1610, PAN PENINSULA SQUARE, LONDON | 2025-02-25 | Flats / maisonettes | £320,000 |
Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).