9 registered sales across 9 properties in the last 30 months.
| Address | Last sold | Type | Last price |
|---|---|---|---|
| PANDORA COURT, 8, FLAT 14, ROBERTSON ROAD, LONDON | 2024-04-02 | Flats / maisonettes | £258,000 |
| PANDORA COURT, 8, FLAT 17, ROBERTSON ROAD, LONDON | 2024-06-04 | Flats / maisonettes | £375,000 |
| PANDORA COURT, 8, FLAT 2, ROBERTSON ROAD, LONDON | 2025-05-16 | Flats / maisonettes | £268,000 |
| PANDORA COURT, 8, FLAT 20, ROBERTSON ROAD, LONDON | 2025-10-17 | Flats / maisonettes | £334,100 |
| PANDORA COURT, 8, FLAT 24, ROBERTSON ROAD, LONDON | 2024-09-17 | Flats / maisonettes | £330,000 |
| PANDORA COURT, 8, FLAT 32, ROBERTSON ROAD, LONDON | 2025-03-07 | Flats / maisonettes | £347,000 |
| PANDORA COURT, 8, FLAT 4, ROBERTSON ROAD, LONDON | 2024-07-02 | Flats / maisonettes | £361,000 |
| PANDORA COURT, 8, FLAT 43, ROBERTSON ROAD, LONDON | 2024-08-12 | Flats / maisonettes | £284,000 |
| PANDORA COURT, 8, FLAT 46, ROBERTSON ROAD, LONDON | 2026-04-24 | Flats / maisonettes | £390,000 |
Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).