5 registered sales across 5 properties in the last 30 months.
| Address | Last sold | Type | Last price |
|---|---|---|---|
| EVAN HOUSE, 8, 10, EXETER ROAD, LONDON | 2026-02-03 | Flats / maisonettes | £267,000 |
| EVAN HOUSE, 8, 25, EXETER ROAD, LONDON | 2025-03-28 | Flats / maisonettes | £365,000 |
| EVAN HOUSE, 8, 30, EXETER ROAD, LONDON | 2024-07-11 | Flats / maisonettes | £378,500 |
| EVAN HOUSE, 8, 4, EXETER ROAD, LONDON | 2025-11-28 | Flats / maisonettes | £345,000 |
| EVAN HOUSE, 8, 9, EXETER ROAD, LONDON | 2025-06-20 | Flats / maisonettes | £355,000 |
Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).