12 registered sales across 10 properties in the last 30 months.
| Address | Last sold | Type | Last price |
|---|---|---|---|
| 108, TURNER ROAD, LONDON | 2025-03-17 | Flats / maisonettes | £335,000 |
| 108A, TURNER ROAD, LONDON | 2024-11-28 | Flats / maisonettes | £545,000 (2 sales) |
| 38, TURNER ROAD, LONDON | 2025-11-11 | Terraced | £870,000 |
| 4, TURNER ROAD, LONDON | 2026-01-23 | Terraced | £1,094,500 |
| 46, TURNER ROAD, LONDON | 2025-10-31 | Terraced | £876,000 |
| 68, TURNER ROAD, LONDON | 2025-04-11 | Terraced | £653,500 |
| 84A, TURNER ROAD, LONDON | 2024-10-14 | Flats / maisonettes | £534,000 |
| 88A, TURNER ROAD, LONDON | 2025-01-30 | Terraced | £580,000 (2 sales) |
| 96B, TURNER ROAD, LONDON | 2026-02-24 | Terraced | £203,000 |
| 98, TURNER ROAD, LONDON | 2025-03-28 | Terraced | £250,000 |
Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).