Registered sale history for this property at E17 4SN, from HM Land Registry Price Paid Data.
| Date | Price | Type |
|---|---|---|
| 2025-08-22 | £995,000 | Terraced |
| Address | Last sold | Price |
|---|---|---|
| 11, BYRON ROAD, LONDON | 2026-02-16 | £810,000 |
| 13A, BYRON ROAD, LONDON | 2025-11-21 | £11,500 |
| 37, BYRON ROAD, LONDON | 2025-03-07 | £1,050,000 |
| 45, BYRON ROAD, LONDON | 2024-08-20 | £800,000 |
| 5, BYRON ROAD, LONDON | 2024-08-09 | £690,000 |
| 55, FLAT 2, BYRON ROAD, LONDON | 2025-12-17 | £392,500 |
| 55, FLAT 3, BYRON ROAD, LONDON | 2024-11-21 | £350,000 |
| 55, FLAT 4, BYRON ROAD, LONDON | 2025-03-25 | £352,000 |
Sale history is as registered with HM Land Registry (Price Paid Data, last ~30 months held here). Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).