Registered sale history for this property at E17 6NS, from HM Land Registry Price Paid Data.
| Date | Price | Type |
|---|---|---|
| 2025-03-31 | £435,000 | Flats / maisonettes |
| Address | Last sold | Price |
|---|---|---|
| 11, HAWARDEN ROAD, LONDON | 2025-03-25 | £565,000 |
| 12, HAWARDEN ROAD, LONDON | 2026-05-11 | £410,000 |
| 21, HAWARDEN ROAD, LONDON | 2025-03-28 | £490,000 |
| 28, HAWARDEN ROAD, LONDON | 2025-04-25 | £390,000 |
| 44A, HAWARDEN ROAD, LONDON | 2025-06-27 | £590,000 |
| 45, HAWARDEN ROAD, LONDON | 2024-08-23 | £672,500 |
| 48A, HAWARDEN ROAD, LONDON | 2024-11-29 | £575,000 |
| 52A, HAWARDEN ROAD, LONDON | 2026-04-20 | £375,000 |
Sale history is as registered with HM Land Registry (Price Paid Data, last ~30 months held here). Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).