Registered sale history for this property at E17 7DZ, from HM Land Registry Price Paid Data.
| Date | Price | Type |
|---|---|---|
| 2024-11-19 | £538,020 | Flats / maisonettes |
| Address | Last sold | Price |
|---|---|---|
| 108, WARNER ROAD, LONDON | 2025-07-31 | £540,000 |
| 112, WARNER ROAD, LONDON | 2024-04-26 | £510,000 |
| 58, WARNER ROAD, LONDON | 2025-10-02 | £440,000 |
| 68, WARNER ROAD, LONDON | 2024-11-29 | £615,000 |
| 84, WARNER ROAD, LONDON | 2025-05-01 | £642,000 |
| 90, WARNER ROAD, LONDON | 2025-03-31 | £345,000 |
| 96, WARNER ROAD, LONDON | 2024-11-11 | £530,000 |
Sale history is as registered with HM Land Registry (Price Paid Data, last ~30 months held here). Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).