9 registered sales across 9 properties in the last 30 months.
| Address | Last sold | Type | Last price |
|---|---|---|---|
| 106, COPPERMILL LANE, LONDON | 2025-10-17 | Terraced | £396,500 |
| 154, FLAT 2, COPPERMILL LANE, LONDON | 2026-06-23 | Flats / maisonettes | £285,000 |
| 154, FLAT 3, COPPERMILL LANE, LONDON | 2024-06-12 | Flats / maisonettes | £300,000 |
| 156, FLAT 2, COPPERMILL LANE, LONDON | 2025-05-30 | Flats / maisonettes | £291,500 |
| 158, FLAT 1, COPPERMILL LANE, LONDON | 2024-05-08 | Flats / maisonettes | £315,000 |
| 158, FLAT 3, COPPERMILL LANE, LONDON | 2024-08-08 | Flats / maisonettes | £322,000 |
| 160, FLAT 2, COPPERMILL LANE, LONDON | 2024-03-07 | Flats / maisonettes | £325,000 |
| 94A, COPPERMILL LANE, LONDON | 2025-03-31 | Flats / maisonettes | £515,000 |
| 94B, COPPERMILL LANE, LONDON | 2025-08-20 | Flats / maisonettes | £455,000 |
Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).