9 registered sales across 8 properties in the last 30 months.
| Address | Last sold | Type | Last price |
|---|---|---|---|
| 1, GLENMERE CRESCENT, THORNTON-CLEVELEYS | 2024-07-26 | Detached | £250,000 |
| 10, GLENMERE CRESCENT, THORNTON-CLEVELEYS | 2026-02-23 | Semi-detached | £175,000 |
| 20, GLENMERE CRESCENT, THORNTON-CLEVELEYS | 2024-10-18 | Detached | £275,000 |
| 38, GLENMERE CRESCENT, THORNTON-CLEVELEYS | 2024-12-09 | Semi-detached | £245,000 |
| 46, GLENMERE CRESCENT, THORNTON-CLEVELEYS | 2025-03-17 | Semi-detached | £220,000 (2 sales) |
| 52, GLENMERE CRESCENT, THORNTON-CLEVELEYS | 2025-05-16 | Semi-detached | £173,000 |
| 56, GLENMERE CRESCENT, THORNTON-CLEVELEYS | 2026-01-30 | Semi-detached | £158,000 |
| 58, GLENMERE CRESCENT, THORNTON-CLEVELEYS | 2026-06-05 | Semi-detached | £220,000 |
Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).