Registered sale history for this property at FY8 3WL, from HM Land Registry Price Paid Data.
| Date | Price | Type |
|---|---|---|
| 2025-06-13 | £554,995 | Detached |
| Address | Last sold | Price |
|---|---|---|
| 1, HODGSON GROVE, LYTHAM ST ANNES | 2025-08-01 | £241,995 |
| 10, HODGSON GROVE, LYTHAM ST ANNES | 2025-06-26 | £359,995 |
| 12, HODGSON GROVE, LYTHAM ST ANNES | 2025-08-15 | £565,995 |
| 2, HODGSON GROVE, LYTHAM ST ANNES | 2025-05-23 | £240,995 |
| 3, HODGSON GROVE, LYTHAM ST ANNES | 2025-08-29 | £415,995 |
| 9, HODGSON GROVE, LYTHAM ST ANNES | 2025-07-30 | £565,995 |
Sale history is as registered with HM Land Registry (Price Paid Data, last ~30 months held here). Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).