9 registered sales across 9 properties in the last 30 months.
| Address | Last sold | Type | Last price |
|---|---|---|---|
| 1, CYPRESS GARDENS, GLOUCESTER | 2024-11-11 | Terraced | £250,000 |
| 15, CYPRESS GARDENS, GLOUCESTER | 2025-09-26 | Terraced | £242,500 |
| 19, CYPRESS GARDENS, GLOUCESTER | 2025-08-29 | Semi-detached | £240,000 |
| 21, CYPRESS GARDENS, GLOUCESTER | 2025-03-03 | Terraced | £227,000 |
| 23, CYPRESS GARDENS, GLOUCESTER | 2024-11-28 | Terraced | £213,000 |
| 37, CYPRESS GARDENS, GLOUCESTER | 2024-10-04 | Terraced | £246,000 |
| 38, CYPRESS GARDENS, GLOUCESTER | 2025-10-01 | Terraced | £230,000 |
| 6, CYPRESS GARDENS, GLOUCESTER | 2025-07-17 | Terraced | £237,500 |
| 7, CYPRESS GARDENS, GLOUCESTER | 2025-01-31 | Terraced | £275,000 |
Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).