Registered sale history for this property at GL2 9HL, from HM Land Registry Price Paid Data.
| Date | Price | Type |
|---|---|---|
| 2025-06-27 | £489,495 | Detached |
| Address | Last sold | Price |
|---|---|---|
| 29, ELDERBERRY GARDENS, GLOUCESTER | 2025-06-30 | £440,000 |
| 30, ELDERBERRY GARDENS, GLOUCESTER | 2025-06-20 | £450,000 |
| 31, ELDERBERRY GARDENS, GLOUCESTER | 2025-06-30 | £499,995 |
| 32, ELDERBERRY GARDENS, GLOUCESTER | 2025-06-27 | £450,000 |
| 33, ELDERBERRY GARDENS, GLOUCESTER | 2025-06-26 | £450,000 |
| 34, ELDERBERRY GARDENS, GLOUCESTER | 2025-06-30 | £416,000 |
| 37, ELDERBERRY GARDENS, GLOUCESTER | 2025-06-27 | £460,000 |
| 38, ELDERBERRY GARDENS, GLOUCESTER | 2025-09-12 | £500,000 |
Sale history is as registered with HM Land Registry (Price Paid Data, last ~30 months held here). Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).