17 registered sales across 16 properties in the last 30 months.
| Address | Last sold | Type | Last price |
|---|---|---|---|
| 61, APLEY ROAD, GLOUCESTER | 2024-05-31 | Detached | £415,000 |
| 63, APLEY ROAD, GLOUCESTER | 2024-06-28 | Detached | £435,000 |
| 65, APLEY ROAD, GLOUCESTER | 2024-07-24 | Detached | £490,000 |
| 67, APLEY ROAD, GLOUCESTER | 2024-11-15 | Detached | £499,000 |
| 69, APLEY ROAD, GLOUCESTER | 2024-11-14 | Detached | £475,000 |
| 71, APLEY ROAD, GLOUCESTER | 2025-03-28 | Detached | £500,000 |
| 73, APLEY ROAD, GLOUCESTER | 2025-02-21 | Detached | £525,000 |
| 75, APLEY ROAD, GLOUCESTER | 2024-12-10 | Detached | £504,194 |
| 77, APLEY ROAD, GLOUCESTER | 2025-03-27 | Detached | £485,000 |
| 79, APLEY ROAD, GLOUCESTER | 2025-03-19 | Detached | £480,000 |
| 81, APLEY ROAD, GLOUCESTER | 2025-06-27 | Detached | £480,000 |
| 83, APLEY ROAD, GLOUCESTER | 2024-06-28 | Semi-detached | £305,000 |
| 85, APLEY ROAD, GLOUCESTER | 2024-08-22 | Semi-detached | £292,835 |
| 87, APLEY ROAD, GLOUCESTER | 2025-12-19 | Semi-detached | £340,000 (2 sales) |
| 89, APLEY ROAD, GLOUCESTER | 2024-09-27 | Semi-detached | £318,000 |
| 91, APLEY ROAD, GLOUCESTER | 2024-08-21 | Semi-detached | £285,000 |
Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).