6 registered sales across 6 properties in the last 30 months.
| Address | Last sold | Type | Last price |
|---|---|---|---|
| 58, ALL SAINTS ROAD, CHELTENHAM | 2025-11-20 | Semi-detached | £750,000 |
| 80, ALL SAINTS ROAD, CHELTENHAM | 2025-06-02 | Terraced | £1,130,000 |
| CADOGAN HOUSE, 50 - 52, FLAT 12, ALL SAINTS ROAD, CHELTENHAM | 2025-05-19 | Flats / maisonettes | £180,000 |
| CADOGAN HOUSE, 50 - 52, FLAT 3, ALL SAINTS ROAD, CHELTENHAM | 2024-12-19 | Flats / maisonettes | £136,000 |
| CADOGAN HOUSE, 50 - 52, FLAT 4, ALL SAINTS ROAD, CHELTENHAM | 2025-01-31 | Flats / maisonettes | £133,000 |
| CADOGAN HOUSE, 50 - 52, FLAT 5, ALL SAINTS ROAD, CHELTENHAM | 2025-09-01 | Flats / maisonettes | £125,000 |
Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).