Registered sale history for this property at HU17 8YT, from HM Land Registry Price Paid Data.
| Date | Price | Type |
|---|---|---|
| 2024-11-01 | £400,000 | Detached |
| Address | Last sold | Price |
|---|---|---|
| 1, WOFFINDEN RISE, BEVERLEY | 2024-11-08 | £500,000 |
| 11, WOFFINDEN RISE, BEVERLEY | 2025-07-11 | £440,000 |
| 12, WOFFINDEN RISE, BEVERLEY | 2025-03-14 | £380,000 |
| 13, WOFFINDEN RISE, BEVERLEY | 2025-03-28 | £366,000 |
| 14, WOFFINDEN RISE, BEVERLEY | 2025-01-24 | £405,000 |
| 16, WOFFINDEN RISE, BEVERLEY | 2024-08-15 | £140,000 |
| 17, WOFFINDEN RISE, BEVERLEY | 2024-08-15 | £140,000 |
| 18, WOFFINDEN RISE, BEVERLEY | 2024-07-18 | £140,000 |
Sale history is as registered with HM Land Registry (Price Paid Data, last ~30 months held here). Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).