Registered sale history for this property at IP14 6LX, from HM Land Registry Price Paid Data.
| Date | Price | Type |
|---|---|---|
| 2026-05-20 | £825,000 | Other |
| Address | Last sold | Price |
|---|---|---|
| HENNIKER HOUSE, THE STREET, STOWMARKET | 2025-08-21 | £471,000 |
| PILGRIMS REST, THE STREET, STOWMARKET | 2024-11-13 | £600,000 |
| TANZEN, THE STREET, STOWMARKET | 2025-01-03 | £455,000 |
| THE COTTAGE, THE STREET, STOWMARKET | 2026-06-12 | £595,000 |
Sale history is as registered with HM Land Registry (Price Paid Data, last ~30 months held here). Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).