8 registered sales across 8 properties in the last 30 months.
| Address | Last sold | Type | Last price |
|---|---|---|---|
| 32, HEATHER GARDENS, LINCOLN | 2025-01-17 | Terraced | £200,000 |
| 33, HEATHER GARDENS, LINCOLN | 2025-11-03 | Flats / maisonettes | £125,000 |
| 50, HEATHER GARDENS, LINCOLN | 2026-06-30 | Terraced | £203,000 |
| 51, HEATHER GARDENS, LINCOLN | 2024-11-12 | Flats / maisonettes | £122,000 |
| 52, HEATHER GARDENS, LINCOLN | 2025-10-29 | Terraced | £223,000 |
| 53, HEATHER GARDENS, LINCOLN | 2025-04-09 | Flats / maisonettes | £110,000 |
| 55, HEATHER GARDENS, LINCOLN | 2025-10-10 | Flats / maisonettes | £109,000 |
| 67, HEATHER GARDENS, LINCOLN | 2024-05-31 | Flats / maisonettes | £124,500 |
Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).