Registered sale history for this property at ME10 1AF, from HM Land Registry Price Paid Data.
| Date | Price | Type |
|---|---|---|
| 2025-03-27 | £115,000 | Terraced |
| Address | Last sold | Price |
|---|---|---|
| 13, CLOISTERS, SITTINGBOURNE | 2024-10-16 | £145,000 |
| 2, CLOISTERS, SITTINGBOURNE | 2026-06-26 | £110,000 |
| 4, CLOISTERS, SITTINGBOURNE | 2025-08-11 | £150,000 |
| THE CLOISTERS, FLAT 8, WEST STREET, SITTINGBOURNE | 2026-04-21 | £125,000 |
Sale history is as registered with HM Land Registry (Price Paid Data, last ~30 months held here). Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).