7 registered sales across 7 properties in the last 30 months.
| Address | Last sold | Type | Last price |
|---|---|---|---|
| 1, PLATINUM WAY, SITTINGBOURNE | 2024-10-18 | Detached | £404,995 |
| 11, PLATINUM WAY, SITTINGBOURNE | 2024-08-29 | Terraced | £373,333 |
| 13, PLATINUM WAY, SITTINGBOURNE | 2024-08-29 | Terraced | £373,333 |
| 3, PLATINUM WAY, SITTINGBOURNE | 2024-08-29 | Detached | £404,995 |
| 5, PLATINUM WAY, SITTINGBOURNE | 2024-08-29 | Detached | £404,995 |
| 7, PLATINUM WAY, SITTINGBOURNE | 2024-08-29 | Detached | £404,995 |
| 9, PLATINUM WAY, SITTINGBOURNE | 2024-08-29 | Terraced | £373,333 |
Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).