8 registered sales across 8 properties in the last 30 months.
| Address | Last sold | Type | Last price |
|---|---|---|---|
| 3, LONDON ROAD, SITTINGBOURNE | 2024-07-02 | Semi-detached | £400,000 |
| 31, LONDON ROAD, SITTINGBOURNE | 2025-06-02 | Detached | £560,000 |
| 37, LONDON ROAD, SITTINGBOURNE | 2025-03-28 | Detached | £425,000 |
| 45, LONDON ROAD, SITTINGBOURNE | 2025-02-19 | Detached | £525,000 |
| 57, LONDON ROAD, SITTINGBOURNE | 2024-09-25 | Terraced | £210,000 |
| 65, LONDON ROAD, SITTINGBOURNE | 2025-03-21 | Terraced | £290,000 |
| SCULFOR HOUSE, 17, FLAT 7, LONDON ROAD, SITTINGBOURNE | 2025-03-31 | Flats / maisonettes | £100,000 |
| SUTTON HOUSE, 5, LONDON ROAD, SITTINGBOURNE | 2024-08-21 | Other | £325,000 |
Contains HM Land Registry data © Crown copyright and database right. This data is licensed under the Open Government Licence v3.0. Energy data (where shown): Energy Performance of Buildings Data, © Crown copyright (OGL v3.0).